36 cells mono solar panels 160w 175w 190w uma O le maualuga maualuga o le vasega mo luga o le upega tafaʻilagi poʻo fafo atu o laina e mafai ona faʻaaogaina mo fale uma ma pisinisi faʻaaogaina.
Talosaga
Amso Solar standard series solar panels o le fofo mo poloketi o soʻo se tele, taualuga poʻo le eleele-faʻapipiʻiina. Latou te faʻafiafiaina i a latou gaioiga malosi ma a latou amioga faʻasolo lelei ma maualalo le malamalama.
La sela | Mono | |||
Nu. O sela | 36 (4 × 9) | |||
Fua | 1480 * 670x35mm | |||
Pauna | 11 kilokalama | |||
Luma | Glass tioata agamalu 3.2mm | |||
Faavaa | Anodized uʻamea filogia alumini | |||
Pusa Faʻatasi | IP65 / IP67 togiina (2 e ala i pasi pasi) | |||
Uaea uaea | 4mm2, umi symmetrical (-) 900mm ma le (+) 900mm | |||
Fesoʻotaʻiga | MC4 talafeagai | |||
Faʻataʻitaʻiga avega masini | 5400Pa |
Koneteina | 20'GP | 40'GP | ||
Fasi i le pa | 30 & 44 | 30 | ||
Pallets i le koneteina | 14 | 45 | ||
Fasi i le koneteina | 518 | 1350 |
Amso la Laʻasaga Laulau-vasega Tusi Faʻapitoa mo Standardized la Panels:
1: Muamua tausaga 97% paoa eletise.
2: Lima tausaga 90% malosiaga faʻatinoina.
3: 25 tausaga 80% malosiaga faatino.
4: 12 tausaga oloa aoga.
Ituaiga faʻatusa | Malosiaga (W) | Seleni Nu | Fua (MM) | Mamafa (KG) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) |
AS160M-36 | 160 | 36 | 1480 * 670 * 35 | 11 | 18.2 | 8.80 | 22.3 | 9.57 |
AS165M-36 | 165 | 36 | 1480 * 670 * 35 | 11 | 18.3 | 9.02 | 22.5 | 9.65 |
AS170M-36 | 170 | 36 | 1480 * 670 * 35 | 11 | 18.5 | 9.19 | 22.8 | 9.75 |
AS175M-36 | 175 | 36 | 1480 * 670 * 35 | 11 | 18.7 | 9.36 | 23.1 | 9.78 |
AS180M-36 | 180 | 36 | 1480 * 670 * 35 | 11 | 19.0 | 9.48 | 23.5 | 9.82 |
AS190M-36 | 190 | 36 | 1480 * 670 * 35 | 11 | 19.4 | 9.80 | 23.8 | 10.17 |
* Tulaga masani o suʻega: fua faʻatatau (atmospiric mass AM.5, irradiance 1000W / m2, maa vevela 25 ℃)
Vevela Fuafuaina | Tapula le Parameter | |||||
Fuaina vevela faʻatulagaina o maa | 45 ± 2 ℃ | Vevela o faʻagaioiga | -40- + 85 ℃ | |||
Ole maualuga ole paoa ole tau e faʻaaogaina | -0.4% / ℃ | Tapulaa maualuga tapulaa sisitema | 1000 / 1500VDC | |||
Open voltage voltage coefficient vevela | -0.29% / ℃ | Fuse maualuga faʻatulagaina taimi nei | 15A | |||
Puupuu taamilosaga i le taimi nei coefficient vevela | -0.05% / ℃ |